
COMBINED BAKING EQUIPMENT PARAMETERSModelLM2-623ELM2-70 5ERLM-36SZBaking Tray Bo
| Model | LM2-623E | LM2-70 5ER | LM-36SZ | Baking Tray Box |
| Specifications | 2 deck 6trays oven + 5 trays rotary tray rack + 36 trays double-door | convection oven + 5layer 10 trays dual-system retarder/proofer | / | / |
| Voltage(v) | 380 | 380 | 220 | / |
| Rated power(kw) | 16 | 9.5 | 4.0 | / |
| Dimensions(mm) | / | / | 2475*1280*2110 | / |
| Trays size(mm) | / | / | 400*600 | / |
| Weight(kg) | / | / | 1100 | / |
Contact our team of baking experts to find the perfect oven for your needs or to request a customized solution.
Product Inquiry