Product
- Home > Product > Rotating Oven

ROTARY OVEN COMMERCIAL SERIESModelLM-F1LM-F2LM-F3Quantity of trays183636Tray siz
| Model | LM-F1 | LM-F2 | LM-F3 |
| Quantity of trays | 18 | 36 | 36 |
| Tray size(mm) | 400*600/460*660/460*720/460*760 | 400*600 | 400*600/460*660/460*720/460*760 |
| Motor power (kw) | 1.1 | 1.6 | 2.7 |
| Electric Total power (kw) | 37 | 47 | 60 |
| Burner Heater Power(kcal/h) | 43850 | 49870 | 86000 |
| Energy | Electric/Diesel/gas | Electric/Diesel/gas | Electric/Diesel/gas |
| Temperature range (℃) | 0-300 | 0-300 | 0-300 |
| Size(mm) | 1890*1950*2410 | 2180*1850*2500 | 2420*2350*2600 |
| Weight(kg) | 1050 | 1520 | 1900 |
| Optional | steam device/exhaust fan/diesel tank | ||


Contact our team of baking experts to find the perfect oven for your needs or to request a customized solution.
Product Inquiry